Investment Summary
- Own investment
- State contribution
- Third party input
2013 Investments
Investments | Investments amount |
---|---|
Own investment | $ 392.716.752 |
State contribution | $ 0 |
Third party investment | $ 0 |
Total | $ 392.716.752 |
2014 Investments
Investments | Investments amount |
---|---|
Own investment | $ 392.716.752 |
State contribution | $ 0 |
Third party investment | $ 0 |
Total | $ 392.716.752 |
2015 Investments
Investments | Investments amount |
---|---|
Own investment | $ 245.127.531 |
State contribution | $ 131.844.000 |
Third party investment | $ 0 |
Total | $ 376.971.531 |
2016 Investments
Investments | Investments amount |
---|---|
Own investment | $ 377.860.116 |
State contribution | $ 0 |
Third party investment | $ 0 |
Total | $ 377.860.116 |
2017 Investments
Investments | Investments amount |
---|---|
Own investment | $ 419.424.415 |
State contribution | $ 61.006.743 |
Third party investment | $ 0 |
Total | $ 480.431.158 |
2018 Investments
Investments | Investments amount |
---|---|
Own investment | $ 313.199.965 |
State contribution | $ 61.006.743 |
Third party investment | $ 0 |
Total | $ 374.206.708 |
2019 Investments
Investments | Investments amount |
---|---|
Own investment | $ 0 |
State contribution | $ 4.895.000 |
Third party investment | $ 180.000.000 |
Total | $ 184.895.000 |