Total investments 2015
$ 376.971.531
Own investments APAAP
Fitting of the water well D6 and abduction pipe lote B | $ 13.366.238 |
---|---|
Trench excavation for adduction pipe | $ 9.848.081 |
Electric sub station well D6 according to Emelari budget | $ 50.341.075 |
Antiafida mesh greenhouse | $ 792.608 |
Accumulation pond 4.245 m3 | $ 13.090.000 |
Accumulation pond 4.245 m3 | $ 13.090.000 |
Farm ponds 200 m3 | $ 102.816.053 |
Housing infrastructure | $ 20.500.037 |
Septic tanks 1200lt (1 per member) | $ 163.000 |
Sanitary facilities 2×2 meters | $ 163.000 |
Gravity water distribution network to all 80 estate | $ 18.515.610 |
Technical network of property irrigation | $ 15.397.329 |
Total | $ 245.127.531 |
State contribution
Solar irrigation panels ![]() |
$ 131.844.000 |
---|---|
Total state contribution | $ 131.844.000 |