Total investment 2018
$ 374.206.708
APAAP own investment
| Fitting of the water well D6 and abduction pipe lote B | $3.243.551 |
|---|---|
| Electric sub station well D6 according to Emelari budget | $44.095.100 |
| Electric substation lote B according to emelari budget | $4.249.206 |
| Antiafida mesh greenhouse | $138.336.438 |
| Farm ponds 200 m3 | $6.268.351 |
| Housing infrastructure | $37.627.356 |
| Sanitary facilities 2×2 meters | $3.875.534 |
| Gravity water distribution network to all 80 estate | $497.530 |
| Technical network of property irrigation | $33.297.728 |
| Community headquarters construction by steps, bathrooms, meeting room, solar energy powered | $41.709.171 |
| Total | $313.199.965 |
Total own investment
Pipeline ![]() |
$ 61.006.743 |
|---|---|
| Total state contribution | $ 61.006.743 |





