Total investment 2017
$ 480.431.158
Investment APAAP
| Fitting of the water well D6 and abduction pipe lote B | $ 106.597.285 |
|---|---|
| Trench excavation for adduction pipe | $ 4.593.400 |
| Electric sub station well D6 according to Emelari budget | $ 33.854.900 |
| Antiafida mesh greenhouse | $ 94.177.067 |
| Accumulation pond 4.245 m3 | $ 9.466.674 |
| Farm ponds 200 m3 | $ 3.111.108 |
| Housing infrastructure | $ 21.233.740 |
| Sanitary facilities 2×2 meters | $ 3.003.152 |
| Gravity water distribution network to all 80 estate | $ 1.803.967 |
| Technical network of property irrigation for 20 estate | $ 135.173.852 |
| Technical network of property irrigation | $ 6.409.270 |
| Total | $ 419.424.415 |
State contribution
Pipeline ![]() |
$ 61.006.743 |
|---|---|
| Total state contribution | $ 61.006.743 |





